Cycology Size Guides
PLEASE NOTE: As there is nothing ‘standard’ when it comes to garment sizing, we suggest that to get the correct size, use a flexible tape measure to check your measurements.
Women's Performance Fit Cycling Jerseys & Jackets
INCHES | XS | S | M | L | XL | XXL |
Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Hips | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CM | XS | S | M | L | XL | XXL |
Chest | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 |
Hips | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Men's Performance Fit Cycling Jerseys
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 34-37 | 37-40 | 40-44 | 44-47 | 47-50 |
Waist | NA | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Hips | NA | 34-36 | 36-40 | 40-43 | 43-46 | 46-49 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 |
Waist | NA | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Hips | NA | 84-92 | 92-100 | 100-108 | 108-116 | 116-124 |
Women's Long Sleeve Cycling Jersey
INCHES | XS | S | M | L | XL | XXL |
Chest | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Waist | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Hips | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CM | XS | S | M | L | XL | XXL |
Chest | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Waist | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 |
Hips | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Men's Long Sleeve Cycling Jerseys
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 32-35 | 35-38 | 38-42 | 42-45 | 45-48 |
Waist | NA | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Hips | NA | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 81-89 | 89-97 | 97-105 | 105-113 | 113-121 |
Waist | NA | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Hips | NA | 79-87 | 87-95 | 95-103 | 103-111 | 111-119 |
Men's Relaxed Fit Cycling Jerseys
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 31-35 | 35-38 | 38-42 | 42-46 | 46-50 |
Waist | NA | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 |
Hips | NA | 31-35 | 35-38 | 38-42 | 42-46 | 46-50 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 77-87 | 87-97 | 97-107 | 107-117 | 117-127 |
Waist | NA | 73-80 | 80-88 | 88-96 | 96-104 | 104-112 |
Hips | NA | 77-87 | 87-97 | 97-107 | 107-117 | 117-127 |
Men's Race Fit Cycling Jerseys
INCHES | XS | S | M | L | XL | XXL |
Chest | 32-34 | 34-38 | 38-40 | 40-44 | 44-47 | 47-50 |
Waist | 30-32 | 32-34 |
34-36
|
36-38
|
38-40
|
40-42 |
Hips | 31-33 | 33-36 | 36-39 | 39-42 | 42-45 | 45-48 |
CM | XS | S | M | L | XL | XXL |
Chest | 80-88 | 88-96 | 96-102 | 102-110 | 110-118 | 118-124 |
Waist | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Hips | 78-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 |
Men's Cycling Jackets
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
Waist | NA | 30-32 |
32-34
|
34-36
|
36-38
|
38-40 |
Hips | NA | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 |
Waist | NA | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Hips | NA | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 |
Women's Cycling Gillet
INCHES | XS | S | M | L | XL | XXL |
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist | 26-28 | 28-30 |
30-32
|
32-34
|
34-36
|
36-38 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
CM | XS | S | M | L | XL | XXL |
Chest | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Men's Cycling Gillet
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 33-37 | 37-40 | 40-43 | 43-46 | 46-49 |
Waist | NA | 32-34 |
34-36
|
36-38
|
38-40
|
40-42 |
Hips | NA | 32-36 | 36-39 | 39-42 | 42-44 | 44-47 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 84-92 | 92-100 | 100-108 | 108-116 | 116-124 |
Waist | NA | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Hips | NA | 82-90 | 90-98 | 98-106 | 106-112 | 112-118 |
Women's Cycling Shorts
INCHES | XS | S | M | L | XL | XXL |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Hips | 34-36 | 36-38 |
38-40
|
40-42
|
42-44
|
44-46 |
Inside Leg | 28 | 28.25 | 28.5 | 28.5 | 28.75 | 28.75 |
CM | XS | S | M | L | XL | XXL |
Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Inside Leg | 71 | 72 | 72.5 | 72.5 | 73 | 73 |
Men's Cycling Shorts
INCHES | XS | S | M | L | XL | XXL |
Waist | NA | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Hips | NA | 34-36 |
36-39
|
39-42
|
42-44
|
44-46 |
Inside Leg | NA | 32 | 32.25 | 32.5 | 32.75 | 33 |
CM | XS | S | M | L | XL | XXL |
Waist | NA | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Hips | NA | 85-90 | 90-98 | 98-106 | 106-112 | 112-118 |
Inside Leg | NA | 81 | 82 | 82.5 | 83 | 84 |
Women's T Shirts, Technical Tees & MTB Jerseys
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 31-33 | 33-35 | 35-38 | 38-40 | 40-42 |
Waist | NA | 26-28 |
28-30
|
30-32
|
32-34
|
34-36 |
Hips | NA | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist | NA | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips | NA | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Men's T-Shirts, Technical Tees & MTB Jerseys
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 |
Waist | NA | 31-33 |
33-36
|
36-38
|
38-40
|
40-42 |
Hips | NA | 34-36 | 36-39 | 39-42 | 42-46 | 46-49 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 84-92 | 92-100 | 100-108 | 108-116 | 116-124 |
Waist | NA | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 |
Hips | NA | 84-92 | 92-100 | 100-108 | 108-116 | 116-124 |
Women's Cycling Base Layers
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist | NA | 26-28 |
28-30
|
30-32
|
32-34
|
34-36 |
Hips | NA | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist | NA | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips | NA | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Men's Cycling Base Layers
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 |
Waist | NA | 32-34 |
34-36
|
36-38
|
38-40
|
40-42 |
Hips | NA | 31-34 | 34-38 | 38-41 | 41-44 | 44-47 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 79-87 | 87-95 | 95-103 | 103-111 | 111-119 |
Waist | NA | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Hips | NA | 79-87 | 87-95 | 95-103 | 103-111 | 111-119 |
Gloves
INCHES | XS | S | M | L |
1. Palm Circumference above Thumb | 6.75 - 7.5 | 7.5 - 8.25 | 8.25 - 9 | 9 - 10 |
2. Length - Middle Finger to Wrist | 5.1 | 5.3 |
5.5
|
5.7
|
CM | XS | S | M | L |
1. Palm Circumference above Thumb | 17-19 | 19-21 | 21-23 | 23-25 |
2. Length - Middle Finger to Wrist | 13 | 13.5 | 14 | 14.5 |
Men's Underwear
INCHES | SM | MD | LG | XL |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
CM | SM | MD | LG | XL |
Waist | 71-76 | 81-86 | 91-97 | 102-107 |
Men's Polo Shirts
INCHES | XS | S | M | L | XL | XXL |
Chest | NA | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
Waist | NA | 31-34 |
34-37
|
37-40
|
40-44
|
44-47 |
Hips | NA | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
CM | XS | S | M | L | XL | XXL |
Chest | NA | 82-92 | 92-102 | 102-112 | 112-122 | 122-132 |
Waist | NA | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 |
Hips | NA | 82-92 | 92-102 | 102-112 | 112-122 | 122-132 |